|
What Are Series |
![]() |
| Manufacturer | Stock # | Series # | Description | Features |
| Atlas | 400061 | 40000 | Hopper, 4-Bay Pressureaide Centerflow | w/ 8 Hatches, Etched Brass Roofwalks |
| 49010 | 49000 | SD-60 | w/o DCC | |
| 49108 | 49100 | SD-60 | w/ DCC | |
| Intermountain | 40195 | 40900 | Boxcar, 50ft PS-1 Double Door | Kit |
| 45116 | 45100 | Hopper, 59ft 4-Bay Cylindrical Covered | Assembled w/ Trough Hatch | |
| 45202 | 45200 | Hopper, 59ft 4-Bay Cylindrical Covered | Assembled w/ Round Hatch | |
| Kato | 176-4806 | 1764800 | SD40-2 | w/ Dynamic Brakes |
| 176-4901 | 1764900 | SD40-2 | Snoot Nose Version | |
| Micro-Trains | 109210 | 109000 | Flat Car, Depressed Center | Buckeye 3 Axle Trucks |
| 9215A | 24000 | 40' Standard Box Car, Single Door | w/o Roofwalk, Operating Door | |
| 99200062 | 99200000 | FT-A & FT-B | A/B Set, Duel Headlights, w/o Dynamic Brakes |
The Series Number also allows standardization of customized and special run items. If Bev-Bel uses an Atlas 40000 series car, the user can enter Series and the Description and Features fields will be auto-populated. This feature can be seen in the above examples. The special Run car Stock # 9215A is a 24000 Series car by Ak-Sar-Ben.
See Also:
Note: This document is preliminary. Items contained within may change without
notice.
Copyright © 2001-2004 by Knight Industrial Technologies, Inc.