|
TrainCat Report Manager |
![]() |
The user is provided with the option to change the sort order of the report. Four pull-downs are available to set the desired order. Clicking the Clear All button will remove all sorts.
| Asset | Insurance | Series | Category | Sellers |
| Manufacturers Code | Manufacturers Code | Manufacturers Code | Manufacturers Code | Sellers Code |
| Stock Number | Stock Number | Series Number | Category | Company Name |
| Road Number | Road Number | Description | Item Condition | State |
| Road Name | Road Name | Item Condition | Country | |
| Item Condition | Item Condition | Discount | ||
| Release Date | Release Date | Manufacturers Code | ||
| Current Value | Current Value | Series Number | ||
| Original Cost | Original Cost | Description | ||
| Seller / Retailer | Item Condition | |||
| Purchase Date | ||||
| Storage Location |
Bold field Names defaults. Click Done when the desired Sort is set.
See Also
Note: This document is preliminary. Items contained within may change without
notice.
Copyright © 2001-2004 by Knight Industrial Technologies, Inc.