|
Inventory Item Detail Reports |
![]() |
The Inventory Item Detail Report provides access to the data of the collection contained with in the inventory database. Starting with version 2.00.0000, TrainCat introduced the Report Manager. This module allows the user to select the type of report that is desired and then the report format.
| Standard
Item Detail Report (w/ & w/o User Defined Fields) |
||
|
Default Sort Order | |
| MANF_CODE, ITEM_NUM, ROAD_NUM, CONDITION | ||
| Default Grouping | ||
| MANF_CODE, ITEM_NUM, ROAD_NUM, CONDITION | ||
| Description | ||
| Standard Detail Report (with & without User Defined Fields) is an advanced report where TrainCat will allow the user to report all the data collected within TrainCat. User Defined Fields are printed for each Inventory item. However, Notes and DCC Configuration Variables are omitted. Due to the amount of information reported, these reports can be large for extensive inventories. | ||
| Large
Font Detail Report (w/ & w/o User Defined Fields) |
||
|
Default Sort Order | |
| SCALE, KEYWORD, MANF_CODE, ITEM_NUM, ROAD_NUM, CONDITION | ||
| Default Grouping | ||
| SCALE, KEYWORD, MANF_CODE, ITEM_NUM, ROAD_NUM, CONDITION | ||
| Description | ||
| Large Font Detail Report (with & without User Defined Fields) is an advanced report where TrainCat will allow the user to report all the data collected within TrainCat. User Defined Fields are printed for each Inventory item. However, Notes and DCC Configuration Variables are omitted. Due to the amount of information reported, these reports can be large for extensive inventories. | ||
| DCC
Information Report (w/ & w/o User Defined Fields) |
||
![]() |
Default Sort Order | |
| MANF_CODE, ITEM_NUM, ROAD_NUM, FUNCTION, CONDITION | ||
| Default Grouping | ||
| MANF_CODE, ITEM_NUM, ROAD_NUM, FUNCTION, CONDITION | ||
| Description | ||
| DCC Item Detail Report (with & without User Defined Fields) is an advanced report where TrainCat will allow the user to report all the data collected within TrainCat. The report contains three groups for each inventory item. The Top group contains basic item information. The User group contains user entered data and User Defined Fields. And Finally, The DCC group contains Decoder information and Configuration Variables. Notes are omitted. Due to the amount of information reported, these reports can be large for extensive inventories. | ||
| Storage
Location Report (w/ & w/o User Defined Fields) |
||
![]() |
Default Sort Order | |
| SLOCATION, MANF_CODE, ITEM_NUM, ROAD_NUM, CONDITION | ||
| Default Grouping | ||
| SLOCATION, MANF_CODE, ITEM_NUM, ROAD_NUM, CONDITION | ||
| Description | ||
| Inventory Detail By Location Report is an advanced report where TrainCat will allow the user to report all the data collected within TrainCat grouped by the location entered by the user. User Defined Fields are printed for each Inventory item. However, Notes and DCC Configuration Variables are omitted. Due to the amount of information reported, these reports can be large for extensive inventories. | ||
The user is provided with the option to change the sort order of the report. From the Report Manager, click on the Sort button. The sort screen will open. Four pull-downs are available to set the desired order. Clicking the Clear All button will remove all sorts. The sort option for the Asset Reports are:
* indicates defaults. Click Done when the desired Sort is set.

TrainCat always provides the user with a preview of the report first allowing the user to review the report before printing. The report generator is controlled by the Print Preview Control Bar.

The control buttons from left to right are:
See Also
Note: This document is preliminary. Items contained within may change without
notice.
Copyright © 2001-2004 by Knight Industrial Technologies, Inc.