|
My Inventory - Overview |
![]() |

| Manufacturer: | A three letter code for the manufacturer. These codes are maintained within the Config Menu and a default manufacturer can be set in the System Defaults to automatically enter a value for the user in Add Mode. |
| Item Number: | The manufacturers stock number for the item. When in add mode, the Master List is searched for an occurrence of the Manufacturer Code and Item Number. If only one entry is found, the remaining inventory fields are auto populated. If multiple entries are found, TrainCat displays the Multiple Item Choices for the user to select the correct entry. |
| Model Scale: | The scale of the item. These codes are maintained within the Config Menu and a default scale can be set in the System Defaults to automatically enter a value for the user in Add Mode. |
| Road Number: | The road number of the item, if applicable. |
| Road Name: | The railroad name of the item. Example; Baltimore & Ohio |
| Road Initials: | The reporting initials of the railroad name. Example B&O |
| Category: | TrainCat uses categories to group the inventory making searches easier. These codes are maintained within the Config Menu and a default Category can be set in the System Defaults to automatically enter a value for the user in Add Mode. |
| Description: | The description of the item. |
| High Value: | Used to detail the highest amount paid for the item in an auction or sale. |
| Current Value: | The Current Market Value of the item as reflected by the Master List. Frequent Master List updates will be available through the Internet for all registered users |
| Original Cost: | Manufacturer's Suggested Retail Price at time of release. |
| Seller / Retailer: | A drop-down list of Sellers where the item was purchased. This field can be must be initialized in the Config Menu. The field may also setup in System Default for a favorite Seller / Retailer. |
| Date Purchased: | The purchase date of the inventory item. |
| Qty: | The quantity owned of the item. This number is used to calculate the Extended Cost and Extended Values to derive Current Market Profit of the item. |
| Purchase Price: | The purchase price of the inventory item. This field can be set within the System Defaults in Add/Edit Mode to multiply the Original Cost by a preset amount. This is very useful when purchasing new items from a retailer who discounts the original cost. Just enter the amount (0.8 for a 20% discount) in the system defaults to have the Purchase Price automatically calculated. |
| Series Number: | The base number of the item and typically used to aid in searching the Inventory or Master List. Example: Locating all Santa Fe boxcars in the 20000 series. |
| Release Date: | The date on which the manufacturer first released the item. |
| Location: | Your storage location for the item. Especially helpful if multiple locations exist. This field can be set within the System Defaults to automatically enter the location for the user in Add Mode. |
| Old Stock Number: | The original Stock Number of an item when the Manufacturer has renumbered it's items. |
| Condition: | The condition of the item. TrainCat uses the conditions widely used by the industry to consistently evaluate the inventory items. They are: Mint(1), New(1), Test Run Only(1), Used(.5), Used-Weathered(.25), Custom Painted(1), No Box(.5) and Wrong/Damaged Box(.5). The numbers in parenthesis indicate the multiplier that is used in calculating the Extended Value of the associated item. Example: An item valued at $100 in Mint condition has an Extended Value of $100 while the Value for the same item in Used-Weathered condition is $25. This field can be set within the System Defaults to automatically enter a condition for the user in Add Mode. |
| Color Scheme: | The color scheme of the item along with any distinguishing variations. |
| Features: | Specific features and/or deviations of the item. For multi-pack sets, the Road Numbers of all contained items. |
| DCC Installed: | A logical checkbox allowing the user to indicate locomotives or other
items that have a DCC decoder installed. |
| Coupler: | A drop-down selector allowing the user to catalog the type of coupler
installed after purchase. |
See Also
Note: This document is preliminary. Items contained within may change without
notice.
Copyright © 2001-2004 by Knight Industrial Technologies, Inc.